Cliftonville2-1Coleraine
10 May 2023 - 19:45SolitudeView Match Report

Recent News

Danske Bank Premiership

Team WD LPTS
1 Larne 25 8 5 83
2 Linfield 23 8 7 77
3 Glentoran 23 5 10 74
4 Cliftonville 20 8 10 68
5 Crusaders 19 10 9 67
6 Coleraine 18 8 12 62
7 Glenavon 14 10 14 52
8 Carrick Rangers 12 4 22 40
9 Ballymena United 11 6 21 39
10 Newry City 9 3 26 30
11 Dungannon Swifts 9 3 26 30
12 Portadown 6 5 27 23
View Full Table