CURRENT SEASON | OVERALL | |||
---|---|---|---|---|
PLAYER | STARTS (USED SUB) [UNUSED SUB] | GOALS | TOTAL APPS | TOTAL GOALS |
Rodney BROWN | 10 (1) (11) | 1 | 124 | 11 |
Sean CARLIN | 0 (1) (6) | 0 | 1 | 0 |
Josh CARSON | 37 (3) (2) | 3 | 235 | 26 |
Gareth DEANE | 28 (0) (15) | 0 | 104 | 0 |
Senan DEVINE | 2 (1) (4) | 0 | 3 | 0 |
Kieran FARREN | 28 (2) (11) | 1 | 30 | 1 |
Cathair FRIEL | 0 (0) (0) | 0 | 23 | 6 |
Eamon FYFE | 4 (14) (4) | 2 | 18 | 2 |
Martin GALLAGHER | 19 (0) (22) | 0 | 40 | 0 |
Jamie GLACKIN | 35 (2) (0) | 5 | 176 | 24 |
Aaron JARVIS | 21 (10) (9) | 2 | 109 | 11 |
Dean JARVIS | 39 (1) (0) | 2 | 40 | 2 |
Lyndon KANE | 40 (1) (3) | 1 | 272 | 12 |
Stephen LOWRY | 7 (5) (5) | 0 | 354 | 44 |
Lee LYNCH | 31 (11) (2) | 2 | 42 | 2 |
Michael McCRUDDEN | 13 (24) (5) | 7 | 37 | 7 |
Conor McDERMOTT | 41 (2) (0) | 1 | 43 | 1 |
Billy McDOWELL | 2 (0) (4) | 0 | 2 | 0 |
Conor McKENDRY | 26 (7) (2) | 10 | 70 | 16 |
Corey McLAUGHLIN | 1 (1) (6) | 0 | 2 | 0 |
Evan McLAUGHLIN | 9 (15) (0) | 6 | 24 | 6 |
James McLAUGHLIN | 4 (14) (9) | 2 | 207 | 72 |
Andrew MITCHELL | 0 (0) (3) | 0 | 8 | 1 |
Adam MULLAN | 14 (2) (22) | 0 | 244 | 2 |
Stephen O’DONNELL | 36 (1) (5) | 1 | 214 | 12 |
Jack O'MAHONY | 18 (18) (8) | 1 | 36 | 1 |
Jack PATTON | 1 (2) (3) | 0 | 3 | 0 |
Andrew SCOTT | 13 (4) (1) | 2 | 17 | 2 |
Matthew SHEVLIN | 43 (2) (0) | 29 | 110 | 55 |
Ronan WILSON | 0 (0) (0) | 0 | 48 | 1 |
Updated: Wednesday 10th May 2023