CURRENT SEASON | OVERALL | |||
---|---|---|---|---|
PLAYER | STARTS (USED SUB) [UNUSED SUB] | GOALS | TOTAL APPS | TOTAL GOALS |
Rodney BROWN | 0 (0) (0) | 0 | 124 | 11 |
Josh CARSON | 16 (0) (1) | 4 | 251 | 30 |
Darren COLE | 10 (1) (1) | 1 | 11 | 1 |
Gareth DEANE | 15 (0) (2) | 0 | 119 | 0 |
Senan DEVINE | 2 (2) (11) | 0 | 7 | 0 |
Luca DOHERTY | 0 (1) (4) | 0 | 1 | 0 |
Kieran FARREN | 7 (2) (6) | 0 | 39 | 1 |
Martin GALLAGHER | 7 (0) (12) | 0 | 47 | 0 |
Jamie GLACKIN | 16 (0) (0) | 1 | 192 | 25 |
Lee HARKIN | 3 (8) (6) | 0 | 11 | 0 |
Aaron JARVIS | 7 (5) (8) | 0 | 121 | 11 |
Dean JARVIS | 19 (0) (0) | 0 | 59 | 2 |
Lyndon KANE | 19 (1) (0) | 0 | 292 | 12 |
Graham KELLY | 17 (0) (1) | 0 | 17 | 0 |
Stephen LOWRY | 2 (3) (0) | 0 | 359 | 44 |
Lee LYNCH | 16 (3) (1) | 2 | 61 | 4 |
Michael McCRUDDEN | 1 (3) (8) | 0 | 41 | 7 |
David McDAID | 9 (9) (3) | 2 | 39 | 9 |
Conor McKENDRY | 20 (0) (0) | 9 | 90 | 25 |
Andrew MITCHELL | 4 (13) (5) | 3 | 25 | 4 |
Adam MULLAN | 0 (0) (0) | 0 | 243 | 2 |
Stephen O’DONNELL | 2 (0) (0) | 0 | 216 | 12 |
Jack O'MAHONY | 6 (7) (5) | 0 | 49 | 1 |
Andrew SCOTT | 18 (0) (1) | 0 | 35 | 2 |
Matthew SHEVLIN | 13 (0) (0) | 6 | 123 | 61 |
Jake WALLACE | 9 (3) (4) | 0 | 12 | 0 |
Updated: Saturday 25th November 2023