CURRENT SEASON | OVERALL | |||
---|---|---|---|---|
PLAYER | STARTS (USED SUB) [UNUSED SUB] | GOALS | TOTAL APPS | TOTAL GOALS |
Eoin BRADLEY | 0 (0) (0) | 0 | 222 | 55 |
Rodney BROWN | 0 (0) (0) | 0 | 113 | 10 |
Josh CARSON | 0 (0) (0) | 0 | 195 | 23 |
Gareth DEANE | 0 (0) (0) | 0 | 76 | 0 |
Cathair FRIEL | 0 (0) (0) | 0 | 23 | 6 |
Martin GALLAGHER | 0 (0) (0) | 0 | 21 | 0 |
Jamie GLACKIN | 0 (0) (0) | 0 | 139 | 19 |
Aaron JARVIS | 0 (0) (0) | 0 | 78 | 9 |
Dean JARVIS | 0 (0) (0) | 0 | 0 | 0 |
Lyndon KANE | 0 (0) (0) | 0 | 231 | 11 |
Patrick KELLY | 0 (0) (0) | 0 | 29 | 1 |
Stephen LOWRY | 0 (0) (0) | 0 | 340 | 44 |
Lee LYNCH | 0 (0) (0) | 0 | 0 | 0 |
Gareth McCONAGHIE | 0 (0) (0) | 0 | 144 | 7 |
Conor McKENDRY | 0 (0) (0) | 0 | 37 | 6 |
James McLAUGHLIN | 0 (0) (0) | 0 | 189 | 70 |
Kirk McLAUGHLIN | 0 (0) (0) | 0 | 8 | 2 |
Andrew MITCHELL | 0 (0) (0) | 0 | 8 | 1 |
Adam MULLAN | 0 (0) (0) | 0 | 228 | 2 |
Stephen O’DONNELL | 0 (0) (0) | 0 | 177 | 11 |
Jack O'MAHONY | 0 (0) (0) | 0 | 0 | 0 |
Matthew SHEVLIN | 0 (0) (0) | 0 | 65 | 26 |
Lewis TOSH | 0 (0) (0) | 0 | 4 | 0 |
Aaron TRAYNOR | 0 (0) (0) | 0 | 151 | 6 |
Ronan WILSON | 0 (0) (0) | 0 | 48 | 1 |
Updated: Tuesday 10th May 2022