Name | DBP | IC | LC | NWC | EL | Total |
Ben DOHERTY | 7 | 0 | 0 | 1 | 2 | 10 |
James MCLAUGHLIN | 5 | 0 | 0 | 0 | 2 | 7 |
Curtis ALLEN | 5 | 0 | 0 | 1 | 0 | 6 |
Stewart NIXON | 4 | 0 | 0 | 0 | 0 | 4 |
Eoin BRADLEY | 2 | 0 | 0 | 0 | 0 | 2 |
Jamie GLACKIN | 1 | 0 | 0 | 1 | 0 | 2 |
Stephen LOWRY | 2 | 0 | 0 | 0 | 0 | 2 |
Aaron JARVIS | 1 | 0 | 0 | 0 | 0 | 1 |
Lyndon KANE | 1 | 0 | 0 | 0 | 0 | 1 |
Stephen O’DONNELL | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron TRAYNOR | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 30 | 0 | 0 | 3 | 4 | 37 |
DBP – Danske Bank Premiership
IC – Irish Cup
LC – League Cup
NWC – North West Cup
EL – Europa League